SSC GD Constable Result 2026 Download Cut Off Marks
SSC GD Constable Result 2026: The Staff Selection Commission (SSC) has reportedly released the SSC GD Constable Result 2026 on 12 October 2026. Candidates who appeared in the Computer-Based Examination (CBE) can check their qualifying status through the result PDF and category-wise cut-off marks.
The examination is conducted for recruitment to Constable (GD) posts in CAPFs, SSF, Rifleman (GD) in Assam Rifles and Sepoy in the Narcotics Control Bureau (NCB). Candidates shortlisted in the CBT will be eligible to proceed to the Physical Efficiency Test (PET) and Physical Standard Test (PST), subject to official conditions.
Important Dates
Event | SSC GD Constable Recruitment 2026 | Date |
|---|---|---|
Online Application Start Date | SSC GD Constable | Check Official Notification |
Last Date to Apply | SSC GD Constable | Check Official Notification |
CBT Examination Date | SSC GD Constable | 27 April–30 May 2026 |
Result Declaration | SSC GD Constable | 12 October 2026 (reported) |
PET/PST Date | SSC GD Constable | To Be Announced |
Scorecard/Final Answer Key | SSC GD Constable | Check Official Notice |
Application Fee
Category | Application Fee |
|---|---|
General / OBC / EWS | ₹100 |
SC / ST | ₹0 |
Female Candidates (All Categories) | ₹0 |
Eligible Ex-Servicemen | As per official notification |
Age Limit
Particulars | Details |
|---|---|
Minimum Age | 18 Years |
Maximum Age | 23 Years |
Age Relaxation | Applicable to eligible reserved categories as per government rules |
Total Posts and Vacancy Details
Force Name | Male Vacancies | Female Vacancies | Total Posts |
|---|---|---|---|
Border Security Force (BSF) | 524 | 92 | 616 |
Central Industrial Security Force (CISF) | 13,135 | 1,460 | 14,595 |
Central Reserve Police Force (CRPF) | 5,366 | 124 | 5,490 |
Sashastra Seema Bal (SSB) | 1,764 | 0 | 1,764 |
Indo-Tibetan Border Police (ITBP) | 1,099 | 194 | 1,293 |
Assam Rifles (AR) | 1,556 | 150 | 1,706 |
Secretariat Security Force (SSF) | 23 | 0 | 23 |
Total Posts | 23,467 | 2,020 | 25,487 |
The following table provides the reported category-wise distribution across all listed forces.
Category | Male Vacancies | Female Vacancies | Total Posts |
|---|---|---|---|
General (UR) | 10,198 | 904 | 11,102 |
Other Backward Classes (OBC) | 5,329 | 436 | 5,765 |
Economically Weaker Section (EWS) | 2,416 | 189 | 2,605 |
Scheduled Caste (SC) | 3,433 | 269 | 3,702 |
Scheduled Tribe (ST) | 2,091 | 222 | 2,313 |
Total Posts | 23,467 | 2,020 | 25,487 |
Basic Pay / Salary
Particulars | Details |
|---|---|
Pay Level | Level 3 |
Pay Scale | ₹21,700–₹69,100 |
Starting Basic Pay | ₹21,700 per month |
Allowances | DA, HRA, transport and other admissible allowances |
Job Type | Central Government Service |
Eligibility Criteria
Candidates applying for SSC GD Constable recruitment are generally required to fulfil the following eligibility conditions:
Educational Qualification: Class 10 (Matriculation) passed from a recognized board.
Nationality: Must satisfy the nationality requirements prescribed in the official notification.
Age Limit: Must fall within the prescribed age range, subject to applicable relaxation.
Physical Standards: Must meet the applicable height, chest and other physical requirements.
Medical Fitness: Must satisfy the medical standards prescribed for the relevant force.
Candidates should read the official notification for detailed requirements and category-wise relaxations.
SSC GD Constable Selection Process
Computer-Based Examination (CBE).
Physical Efficiency Test (PET).
Physical Standard Test (PST).
Medical Examination.
Document Verification.
Final merit list and force allocation, as applicable.
Application Links
| Rewised result Download | List I |
| Rewised result Download | List II |
| Download Result List 1 | click here |
| Download Result List 2 | click here |
| Download Result List 3 | click here |
| Download Result List 4 | click here |
| Download Cut off Marks pdf | click here |
| Download Notification | click here |
| Official Website | click here |