ISRO SDSC SHAR Various Post Online Form 2026
The Indian Space Research Organisation (ISRO) has released the recruitment notification for various posts at the Satish Dhawan Space Centre SHAR (SDSC SHAR) under Advertisement No. SDSC SHAR/RMT/03/2026. Eligible candidates can apply online for technical, scientific, medical, driving, and other non-technical posts.
According to the official notification, 97 vacancies are available, and the online application process started on 19 October 2026. The last date to apply is 9 November 2026.
Important Dates
Event | Date |
|---|---|
Notification Release Date | 19 October 2026 |
Online Application Begins | 19 October 2026, 10:00 AM |
Last Date for Online Application | 09 November 2026, 11:59 PM |
Last Date for Fee Payment | 09 November 2026, 11:59 PM |
Written Examination Date | To Be Announced |
Admit Card Release Date | To Be Announced |
Skill Test Date | To Be Announced |
Application Fee
ost Codes | Processing Fee | Refund for Eligible Exempted Candidates | Refund for Other Candidates |
|---|---|---|---|
07–15 | ₹750 | ₹750 | ₹500 |
16–30 | ₹500 | ₹500 | ₹400 |
Fee-Related Particular | Details |
|---|---|
Payment Mode | Online |
Exempted Categories | Women, SC/ST, PwBD and Ex-Servicemen, subject to notification conditions |
Refund Condition | Refund is subject to appearing in the written examination and the official rules |
Fee for Each Post Code | Separate application and applicable fee are required for each post code |
Total Vacancy Details
Post Code | Post Name / Trade | Total Posts |
|---|---|---|
07 | Technical Assistant – Mechanical Engineering | 07 |
08 | Technical Assistant – Electrical Engineering / Electrical & Electronics Engineering | 01 |
09 | Technical Assistant – Computer Science & Engineering | 01 |
10 | Technical Assistant – Electronics & Communication Engineering | 03 |
11 | Technical Assistant – Civil Engineering | 02 |
12 | Scientific Assistant – Physics | 02 |
13 | Scientific Assistant – Photography / Cinematography | 01 |
14 | Library Assistant ‘A’ | 03 |
15 | Nurse ‘B’ | 03 |
16 | Technician ‘B’ – Electrician | 05 |
17 | Technician ‘B’ – Chemical | 03 |
18 | Technician ‘B’ – Fitter | 17 |
19 | Technician ‘B’ – Electronic Mechanic | 12 |
20 | Technician ‘B’ – Boiler Attendant | 02 |
21 | Technician ‘B’ – Turner | 01 |
22 | Technician ‘B’ – Refrigeration & Air Conditioning | 01 |
23 | Technician ‘B’ – Civil Engineering Assistant | 01 |
24 | Technician ‘B’ – Photography / Digital Photography | 01 |
25 | Draughtsman ‘B’ – Civil | 01 |
26 | Fireman ‘A’ | 02 |
27 | Light Vehicle Driver ‘A’ | 01 |
28 | Heavy Vehicle Driver ‘A’ | 07 |
29 | Multi-Tasking Staff (MTS) | 16 |
30 | Light Vehicle Driver ‘A’ – ADRIN | 04 |
Total | All Posts | 97 |
Age Limit
Post Code | Post Name | Minimum Age | Maximum Age |
|---|---|---|---|
07–25 | Technical, Scientific, Library, Nursing, Technician and Draughtsman posts | 18 Years | 35 Years |
26 | Fireman ‘A’ | 18 Years | 25 Years |
27 | Light Vehicle Driver ‘A’ | 18 Years | 35 Years |
28 | Heavy Vehicle Driver ‘A’ | 18 Years | 35 Years |
29 | Multi-Tasking Staff | 18 Years | 25 Years |
30 | Light Vehicle Driver ‘A’ – ADRIN | 18 Years | 35 Years |
Category | Age Relaxation |
|---|---|
SC/ST | 5 Years, where applicable |
OBC | 3 Years, where applicable |
PwBD | As per applicable Government rules |
Ex-Servicemen | As per applicable Government rules |
Age Calculation Date | 09 November 2026 |
Educational Qualification
Post Name | Required Qualification |
|---|---|
Technical Assistant – Mechanical | First Class Diploma in Mechanical Engineering of at least 3 years' duration |
Technical Assistant – Electrical | First Class Diploma in Electrical Engineering or Electrical & Electronics Engineering |
Technical Assistant – Computer Science | First Class Diploma in Computer Science & Engineering |
Technical Assistant – Electronics | First Class Diploma in Electronics & Communication Engineering |
Technical Assistant – Civil | First Class Diploma in Civil Engineering |
Scientific Assistant – Physics | First Class B.Sc. with Physics as the main subject and Mathematics and Chemistry as ancillary subjects |
Scientific Assistant – Photography/Cinematography | First Class Bachelor's degree in Fine Arts (Photography) or Visual Arts (Cinematography) |
Library Assistant ‘A’ | First Class graduation and First Class Master's Degree in Library Science / Library & Information Science or equivalent |
Nurse ‘B’ | First Class Nursing Diploma of at least 3 years, recognised by the State/Central Government, with registration with the respective State Nursing Council |
Technician ‘B’ – Electrician | SSLC/SSC pass plus ITI/NTC/NAC in Electrician trade from NCVT |
Technician ‘B’ – Chemical | SSLC/SSC pass plus ITI/NTC/NAC in one of the prescribed chemical-related trades from NCVT |
Technician ‘B’ – Fitter | SSLC/SSC pass plus ITI/NTC/NAC in Fitter trade from NCVT |
Technician ‘B’ – Electronic Mechanic | SSLC/SSC pass plus ITI/NTC/NAC in Electronic Mechanic trade from NCVT |
Technician ‘B’ – Boiler Attendant | SSLC/SSC pass plus NCVT NAC in Boiler Attendant trade with First Class Boiler Attendant certificate |
Technician ‘B’ – Turner | SSLC/SSC pass plus ITI/NTC/NAC in Turner trade from NCVT |
Technician ‘B’ – Refrigeration & Air Conditioning | SSLC/SSC pass plus ITI/NTC/NAC in the relevant trade from NCVT |
Technician ‘B’ – Civil Engineering Assistant | SSLC/SSC pass plus ITI/NTC/NAC in Civil Engineering Assistant trade from NCVT |
Technician ‘B’ – Photography | SSLC/SSC pass plus ITI/NTC/NAC in Photography/Digital Photography from NCVT |
Draughtsman ‘B’ – Civil | SSLC/SSC pass plus ITI/NTC/NAC in Draughtsman (Civil) trade from NCVT |
Fireman ‘A’ | SSLC/SSC/Matriculation/10th pass and prescribed physical fitness and endurance standards |
Light Vehicle Driver ‘A’ | 10th pass, prescribed valid light vehicle driving licence and required driving experience |
Heavy Vehicle Driver ‘A’ | 10th pass, prescribed valid heavy vehicle driving licence and required driving experience |
Multi-Tasking Staff | SSLC/SSC/Matriculation or 10th pass |
Light Vehicle Driver ‘A’ – ADRIN | 10th pass, prescribed valid light vehicle driving licence and required driving experience |
Note: The exact licence, experience and other conditions for driver posts must be checked in the official notification.
Salary Details
Post Name | Pay Level | Pay Scale |
|---|---|---|
Technical Assistant | Level 7 | ₹44,900–₹1,42,400 |
Scientific Assistant | Level 7 | ₹44,900–₹1,42,400 |
Library Assistant ‘A’ | Level 7 | ₹44,900–₹1,42,400 |
Nurse ‘B’ | Level 7 | ₹44,900–₹1,42,400 |
Technician ‘B’ | Level 3 | ₹21,700–₹69,100 |
Draughtsman ‘B’ | Level 3 | ₹21,700–₹69,100 |
Fireman ‘A’ | Level 2 | ₹19,900–₹63,200 |
Light Vehicle Driver ‘A’ | Level 2 | ₹19,900–₹63,200 |
Heavy Vehicle Driver ‘A’ | Level 2 | ₹19,900–₹63,200 |
Multi-Tasking Staff | Level 1 | ₹18,000–₹56,900 |
Application Links
| Apply | click here |
| Notification | click notification pdf |
| Official Website | click official site |