SSC CPO SI Delhi Police & CAPF PET/PST Result 2026 – OUT
The Staff Selection Commission (SSC) has released the SSC CPO SI Delhi Police & CAPF PET/PST Result 2026 on 29 October 2026. Candidates who appeared in the Physical Endurance Test (PET) and Physical Standard Test (PST) can check their qualifying status through the official result PDF.
A total of 10,676 candidates have qualified for the next stage, Paper-II. Candidates can download the result PDF and check their roll numbers
Overview – SSC CPO PET/PST Result 2026
Particulars | Details |
|---|---|
Organization | Staff Selection Commission (SSC) |
Examination Name | Sub-Inspector in Delhi Police and CAPFs Examination 2025 |
Post Name | Sub-Inspector (SI) |
Recruitment Year | 2025 |
Result Name | PET/PST Result 2026 |
Result Status | Released |
PET/PST Result Date | 29 October 2026 |
PET/PST Exam Date | 21 July to 30 July 2026 |
Total Candidates Shortlisted for PET/PST | 48,387 |
Total Qualified Candidates | 10,676 |
Next Stage | Paper-II |
Paper-II Exam Date | 28 November 2026 (Tentative) |
Result Mode | |
Official Website | https://ssc.gov.in/ |
Important Dates
Event | Date |
|---|---|
SSC CPO Paper-I Exam | 2025 |
Paper-I Result Date | 30 March 2026 |
PET/PST Examination | 21–30 July 2026 |
PET/PST Result Declaration | 29 October 2026 |
Paper-II Examination Date | 28 November 2026 (Tentative) |
Paper-II Admit Card | To Be Announced |
PET/PST Result Summary 2026
PET/PST Result Status | Number of Candidates |
|---|---|
Absent | 26,949 |
Temporary Unfit | 04 |
Result Withheld | 136 |
Not Qualified | 10,622 |
Qualified for Paper-II | 10,676 |
Total Candidates | 48,387 |
Category-Wise Qualified Candidates
Female Candidates (List-I)
Category | Candidates |
|---|---|
EWS | 102 |
SC | 73 |
ST | 42 |
OBC | 185 |
UR | 116 |
Total Listed | 518 |
Note: The female list includes 4 candidates marked Temporary Unfit.
Male Candidates (List-II)
Category | Candidates |
|---|---|
EWS | 1,779 |
SC | 1,733 |
ST | 831 |
OBC | 3,932 |
UR | 2,023 |
Total Listed | 10,298 |
ESM (Included in above) | 1,189 |
Note: Category-wise figures are as published in the SSC result notice. The overall qualified count is 10,676.
SSC CPO Paper-II Exam Details
Particulars | Details |
|---|---|
Examination | SSC CPO Paper-II |
Exam Date | 28 November 2026 (Tentative) |
Subject | English Language and Comprehension |
Total Questions | 200 |
Total Marks | 200 |
Duration | 2 Hours |
Exam Mode | Computer Based Test |
Admit Card | To Be Released |
Negative Marking | 0.25 Marks per Wrong Answer |
SSC CPO Selection Process
Stage | Examination |
|---|---|
Stage 1 | Paper-I (Computer Based Examination) |
Stage 2 | Physical Standard Test (PST) |
Stage 3 | Physical Endurance Test (PET) |
Stage 4 | Paper-II (English Language and Comprehension) |
Stage 5 | Detailed Medical Examination (DME) |
Stage 6 | Document Verification |
Final Stage | Final Merit List |
Application Links
| PET/ PST Result Download | List I |
| PET/ PST Result Download | List II |
| PET/ PST Result Download | List III |
| PET/ PST Result Notice Download | click here |
| Aplicant Login | click here |
| Download Notification | click notification pdf |
| Official Website | click official site |