SSC MTS Mock Test / Practice Set Lattest Pattern
SSC MTS Mock Test 2026 – Free Online Practice Set
FastJobTrack provides SSC MTS Online Mock Tests and Practice Sets to help candidates prepare for the Staff Selection Commission Multi Tasking Staff Examination 2026. These practice tests are designed according to the latest SSC MTS examination pattern and syllabus.
The SSC MTS Computer Based Examination consists of two sessions with a total of 90 questions carrying 270 marks. Session 1 includes Numerical and Mathematical Ability and Reasoning Ability, while Session 2 includes General Awareness and English Language and Comprehension.
Candidates can practice Mathematics, Reasoning, General Knowledge, Current Affairs and English questions through subject-wise tests and full-length mock tests. Attempt online practice sets, check your score, improve accuracy and prepare effectively for the SSC MTS examination.
Take Free Mock Test
SSC MTS Practice Set – Overview
Details | Information |
|---|---|
Exam Name | SSC Multi Tasking Staff (MTS) Examination |
Conducting Authority | Staff Selection Commission (SSC) |
Post Name | Multi Tasking Staff (MTS) |
Exam Mode | Online (Computer Based Test) |
Exam Type | Objective Type (MCQ) |
Practice Set Type | Online Mock Test / Practice Set |
Question Type | Multiple Choice Questions |
Medium of Exam | Hindi & English (as applicable) |
Total Sessions | 2 Sessions |
Total Questions | 90 |
Total Marks | 270 |
Total Duration | 90 Minutes |
Negative Marking | Session 1: No Negative Marking; Session 2: 1 Mark |
Selection Process | CBT and Document Verification (as applicable) |
Official Website | SSC Official Website |
SSC MTS Latest Exam Pattern
The SSC MTS Computer Based Examination is conducted in two compulsory sessions.
Session | Subject | Questions | Marks | Time |
|---|---|---|---|---|
Session 1 | Numerical and Mathematical Ability | 20 | 60 | 45 Minutes |
Session 1 | Reasoning Ability and Problem Solving | 20 | 60 | Included above |
Session 1 Total | 40 | 120 | 45 Minutes | |
Session 2 | General Awareness | 25 | 75 | 45 Minutes |
Session 2 | English Language and Comprehension | 25 | 75 | Included above |
Session 2 Total | 50 | 150 | 45 Minutes | |
Grand Total | 4 Subjects | 90 | 270 | 90 Minutes |
Important Exam Rules
Particulars | Details |
|---|---|
Question Type | Objective Multiple Choice Questions |
Marks for Each Correct Answer | 3 Marks |
Negative Marking in Session 1 | No Negative Marking |
Negative Marking in Session 2 | 1 Mark for Each Wrong Answer |
Session 1 | Qualifying in Nature |
Session 2 | Marks considered for merit |
Exam Mode | Computer Based Test (CBT) |
Exam Duration | 45 Minutes per Session |
Scribe Candidates | 60 Minutes per Session, as applicable |
SSC MTS Minimum Qualifying Marks
Category | Minimum Qualifying Percentage |
|---|---|
General (UR) | 30% |
OBC | 25% |
EWS | 25% |
SC | 20% |
ST | 20% |
Other Categories | 20% |
SSC MTS Selection Process
Stage | Selection Process | Applicable For |
|---|---|---|
Stage 1 | Computer Based Examination – Session 1 | MTS & Havaldar |
Stage 2 | Computer Based Examination – Session 2 | MTS & Havaldar |
Stage 3 | Physical Efficiency Test (PET) | Havaldar Only |
Stage 4 | Physical Standard Test (PST) | Havaldar Only |
Stage 5 | Document Verification | As per SSC recruitment procedure |
Application Links
| Official Website | click official site |